ON GOING PROJECTS
On going Projects
| Project Name | Customer | Details | Location |
|---|---|---|---|
| Nogli Last SHP | Kamaksha Electrical Power Project Private Limited, | 2 x 1250 kW + 1 x 500 kW + 10% COL, Horizontal Francis Turbine | Himachal Pradesh |
| Nazonga Nallah SHEP | SSNR Projects Pvt. Ltd., Himachal Pradesh | 2 x 450 kW + 10% COL, Single Jet Horizontal Pelton Turbine | Himachal Pradesh |
| Pamkhong MHS | Himachal Pradesh | 1 x 500 kW, Horizontal Francis Turbine | Arunachal Pradesh |
| Siri Korang MHS | DHPD, Arunachal Pradesh | 1 x 275 kW, Horizontal Francis Turbine | Arunachal Pradesh |
| Sirit MHS | DHPD, Arunachal Pradesh | 2 x 250 kW, Horizontal Francis Turbine | Arunachal Pradesh |
| Seh MHS | DHPD, Arunachal Pradesh | 2 x 250 kW, Horizontal Francis Turbine | Arunachal Pradesh |
| Sibe MHS | DHPD, Arunachal Pradesh | 2 x 150 kW, Horizontal Francis Turbine | Arunachal Pradesh |
| Tape MHS | DHPD, Arunachal Pradesh | 2 x 150 kW, Horizontal Francis Turbine | Arunachal Pradesh |
| Yapak Nallah MHS | DHPD, Arunachal Pradesh | 1 x 100 kW, Horizontal Francis Turbine | Arunachal Pradesh |
